Sat 1st | Sat 1st | PROFESSIONALS MIXED FUN COMP | | | Mixed | |
Sun 2nd | Sun 2nd | MIXED WINTER LEAGUE FINAL & FUN COMP | | | Mixed | |
Sun 2nd | LADIES - ALTERNATE DAY 10:00 - 10:30 | | | Ladies | |
Mon 3rd | Mon 3rd | SENIOR LADIES 10:00 - 11:00 | | | Ladies | |
Tue 4th | |
Wed 5th | Wed 5th | LADIES - INDIVIDUAL STABLEFORD | | | Ladies | |
Thu 6th | Thu 6th | SENIORS - MASTERS PRO AM STABLEFORD | | | Seniors | |
Fri 7th | Fri 7th | GOOD FRIDAY | | | None | |
Sat 8th | Sat 8th | INDIVIDUAL STABLEFORD (E) | | | Mens | |
Sun 9th | Sun 9th | LADIES - ALTERNATE DAY 10:00 - 10:30 | | | Ladies | |
Sun 9th | PETER WRIGHT WEST CHESH LEAGUE - AWAY @ PRYORS HAYES | | | Mens | |
Mon 10th | Mon 10th | EASTER MONDAY | | | None | |
Tue 11th | |
Wed 12th | Wed 12th | LADIES - EASTER MEDAL | | | Ladies | |
Thu 13th | Thu 13th | SENIORS - SPRING CUP STABLEFORD (E) | | | Seniors | |
Fri 14th | |
Sat 15th | Sat 15th | INDIVIDUAL STABLEFORD (E) | | | Mens | |
Sun 16th | Sun 16th | LADIES - ALTERNATE DAY 10:00 - 10:30 | | | Ladies | |
Sun 16th | BUSINESS LADIES v HALE (H) - TEE TIMES TBC | | | Ladies | |
Mon 17th | Mon 17th | LADIES B TEAM V MELLOR AND TOWNSCLIFFE (A) | | | Ladies | |
Mon 17th | GENTS COMMITTEE MEETING - 19:00 | | | Mens | |
Tue 18th | |
Wed 19th | Wed 19th | LADIES - EASTER MEDAL (RESCHEDULED) | | | Ladies | |
Thu 20th | Thu 20th | SENIORS - 4BBB | | | Seniors | |
Fri 21st | |
Sat 22nd | Sat 22nd | APRIL MEDAL | | | Mens | |
Sun 23rd | Sun 23rd | LADIES - ALTERNATE DAY 10:00 -10.30 | | | Ladies | |
Mon 24th | Mon 24th | LADIES B TEAM V WARRIINGTON (H) 9.50 | | | Ladies | |
Mon 24th | LADIES PLATE TEAM V DISLEY (H) 11.00 | | | Ladies | |
Tue 25th | |
Wed 26th | Wed 26th | LADIES - MARIBEL'S TROPHY STABLEFORD | | | Ladies | |
Thu 27th | Thu 27th | SENIORS - MONTHLY MEDAL (E) & SPRING CUP (RESCHEDULED) | | | Seniors | |
Fri 28th | Fri 28th | SENIORS MATCH - LYMM (A) | | | Seniors | |
Fri 28th | FUN COMPETITION & QUIZ 16:00 -17:30 | | | Social | |
Sat 29th | Sat 29th | BOALLOY MASTERS INDIVIDUAL STABLEFORD (E) | | | Mens | |
Sun 30th | Sun 30th | LADIES - ALTERNATE DAY 10:00 - 10:30 | | | Ladies | |