Sat 1st | Sat 1st | JULY MEDAL | | | Mens | |
Sun 2nd | |
Mon 3rd | Mon 3rd | CAPTAIN'S WEEK | | | None | |
Mon 3rd | SENIOR LADIES 10.00 -11.00 | | | Ladies | |
Mon 3rd | LADIES B TEAM V WARRINGTON (A) 10.30 | | | Ladies | |
Tue 4th | Tue 4th | SENIORS MATCH - ASTBURY (A) | | | Seniors | |
Wed 5th | Wed 5th | LADIES - MR CAPTAIN'S DAY BOWL (MAJOR) INDIVIDUAL STABLEFORD | | | Ladies | |
Thu 6th | Thu 6th | SENIORS - MR CAPTAIN'S DAY - IND STABLEFORD (E) | | | Seniors | |
Fri 7th | |
Sat 8th | Sat 8th | CAPTAIN'S DAY IND STABLEFORD (MAJOR) | | | Mens | |
Sat 8th | CAPTAIN'S EVENING DINNER | |
19:30 | Social | |
Sun 9th | Sun 9th | LADIES - ALTERNATE DAY 10:00 - 10:30 | | | Ladies | |
Mon 10th | Mon 10th | LADIES PLATE TEAM V KNUTSFORD (A) | | | Ladies | |
Tue 11th | Tue 11th | SENIORS MATCH - ALSAGER (H) | | | Seniors | |
Wed 12th | Wed 12th | LADIES - INDIVIDUAL STABLEFORD | | | Ladies | |
Thu 13th | Thu 13th | SENIORS - 3 Man Heyrose Scramble | | | Seniors | |
Fri 14th | |
Sat 15th | Sat 15th | 4BBB - STABLEFORD | | | Mens | |
Sun 16th | Sun 16th | LADIES - ALTERNATE DAY 10 - 10.30 | | | Ladies | |
Mon 17th | Mon 17th | LADIES B TEAM V MELLOR AND TOWNSCLIFFE (H) 10.00 | | | Ladies | |
Tue 18th | Tue 18th | SENIORS MATCH - WITHINGTON (HOME) | | | Seniors | |
Wed 19th | Wed 19th | LADIES - PAST CAPTAIN'S TROPHY STABLEFORD | | | Ladies | |
Thu 20th | Thu 20th | SENIORS - OPEN PRO AM STABLEFORD | | | Seniors | |
Fri 21st | |
Sat 22nd | Sat 22nd | CLUB CHAMPIONSHIP & HANDICAP TROPHY DAY 1 - MEDAL - POSTPONED! | | | Mens | |
Sun 23rd | Sun 23rd | CLUB CHAMPIONSHIP (MAJOR) & HANDICAP TROPHY (MAJOR) DAY 2 - MEDAL - POSTPONED! | | | Mens | |
Mon 24th | Mon 24th | GENTS COMMITTEE MEETING - 19:00 | | | Mens | |
Tue 25th | Tue 25th | SENIORS MATCH - HIGH LEGH (H) | | | Seniors | |
Wed 26th | Wed 26th | LADIES - PAULINE BRADBURY (MAJOR) MEDAL | | | Ladies | |
Thu 27th | Thu 27th | SENIORS - MONTHLY MEDAL (E) | | | Seniors | |
Fri 28th | Fri 28th | FUN COMPETITION & QUIZ 16:00 - 17:30 | | | Social | |
Sat 29th | Sat 29th | INDIVIDUAL STABLEFORD (E) | | | Mens | |
Sun 30th | Sun 30th | LADIES - ALTERNATE DAY 9:30 - 10:00 | | | Ladies | |
Sun 30th | PETER WRIGHT LEAGUE (PHGC) | | | Mens | |
Sun 30th | BUSINESS LADIES v DUNHAM FORREST (H) - TEE TIMES TBC | | | Ladies | |
Mon 31st | Mon 31st | LADIES B TEAM V WITHINGTON (A) | | | Ladies | |
Mon 31st | LADIES PLATE TEAM V KNUTSFORD (H) 10.00 | | | Ladies | |