Mon 1st | Mon 1st | EASTER MONDAY | | | None | |
Tue 2nd | |
Wed 3rd | Wed 3rd | LADIES - INDIVIDUAL STABLEFORD | | | Ladies | |
Thu 4th | Thu 4th | SENIORS - LATE APRIL FOOL COMP! | | | Seniors | |
Fri 5th | |
Sat 6th | Sat 6th | INDIVIDUAL STABLEFORD | | | Mens | |
Sun 7th | Sun 7th | LADIES ALTERNATE DAY 09.00 - 09.30 | | | Ladies | |
Mon 8th | Mon 8th | LADIES B TEAM AWAY WARRINGTON | | | Ladies | |
Mon 8th | SENIOR LADIES 10:00 - 11.00 | | | Ladies | |
Tue 9th | |
Wed 10th | Wed 10th | LADIES - INDIVIDUAL STABLEFORD | | | Ladies | |
Thu 11th | Thu 11th | SENIORS - MASTERS PRO AM STABLEFORD | | | Seniors | |
Fri 12th | |
Sat 13th | Sat 13th | INDIVIDUAL STABLEFORD | | | Mens | |
Sun 14th | Sun 14th | LADIES ALTERNATE DAY 09.00 - 09.30 | | | Ladies | |
Sun 14th | PETER WRIGHT MATCH AWAY ANTROBUS | | | Mens | |
Mon 15th | Mon 15th | LADIES PLATE TEAM HOME ROMILEY | | | Ladies | |
Mon 15th | GENTS COMMITTEE MEETING - 19:00 | | | Mens | |
Tue 16th | |
Wed 17th | Wed 17th | LADIES - INDIVIDUAL STABLEFORD | | | Ladies | |
Thu 18th | Thu 18th | SENIORS - 3 MAN HEYROSE SCRAMBLE | | | Seniors | |
Fri 19th | |
Sat 20th | Sat 20th | INDIVIDUAL STABLEFORD | | | Mens | |
Sun 21st | Sun 21st | LADIES ALTERNATE DAY 09.00 - 09.30 | | | Ladies | |
Mon 22nd | Mon 22nd | LADIES B TEAM HOME WARRINGTON | | | Ladies | |
Mon 22nd | LADIES PLATE TEAM AWAY ROMILEY | | | Ladies | |
Tue 23rd | |
Wed 24th | Wed 24th | LADIES - MARIBEL'S TROPHY STABLEFORD | | | Ladies | |
Thu 25th | Thu 25th | SENIORS - EVEN LATER APRIL FOOL COMP! | | | Seniors | |
Fri 26th | Fri 26th | FUN COMPETITION & QUIZ 16:00 -17:30 | | | Social | |
Sat 27th | Sat 27th | INDIVIDUAL STABLEFORD | | | Mens | |
Sun 28th | Sun 28th | LADIES ALTERNATE DAY 09.00 - 09.30 | | | Ladies | |
Mon 29th | |
Tue 30th | |