Tue 1st | Tue 1st | MAINTENANCE WEEK | | | None | |
Wed 2nd | Wed 2nd | MAINTENANCE WEEK | | | None | |
Wed 2nd | LADIES - TARGET GOLF | | | Ladies | |
Thu 3rd | Thu 3rd | MAINTENANCE WEEK | | | None | |
Thu 3rd | SENIORS - 4BBB | | | Seniors | |
Fri 4th | Fri 4th | MAINTENANCE WEEK | | | None | |
Sat 5th | Sat 5th | PRO'S MIXED FUN COMP | | | Mixed | |
Sun 6th | Sun 6th | LADIES - ALTERNATIVE DAY | | | Ladies | |
Mon 7th | Mon 7th | SENIOR LADIES | | | Ladies | |
Mon 7th | LADIES B TEAM CREWE (AWAY) | | | Ladies | |
Tue 8th | |
Wed 9th | Wed 9th | LADIES - INDIVIDUAL STABLEFORD | | | Ladies | |
Thu 10th | Thu 10th | SENIORS - MASTERS PRO AM STABLEFORD | | | Seniors | |
Fri 11th | |
Sat 12th | Sat 12th | JOHN BREEZE TROPHY - INDIVIDUAL STABLEFORD (E) | | | Mens | |
Sat 12th | LADIES - ALTERNATIVE DAY | | | Ladies | |
Sun 13th | Sun 13th | LADIES - ALTERNATIVE DAY | | | Ladies | |
Sun 13th | PETER WRIGHT MATCH ANTROBUS AWAY | | | Mens | |
Mon 14th | Mon 14th | SENIORS FRIENDLY -V- KNUTSFORD (H) | | | Seniors | |
Mon 14th | LADIES - PLATE TEAM PRESTBURY (AWAY) | | | Ladies | |
Mon 14th | GENTS COMMITTEE MEETING - 19:00 | | | Mens | |
Tue 15th | |
Wed 16th | Wed 16th | LADIES - MARIBEL'S TROPHY STABLEFORD | | | Ladies | |
Thu 17th | Thu 17th | SENIORS - SPRING CUP STABLEFORD(E) | | | Seniors | |
Fri 18th | Fri 18th | GOOD FRIDAY | | | None | |
Sat 19th | Sat 19th | APRIL MEDAL | | | Mens | |
Sat 19th | LADIES - ALTERNATIVE DAY | | | Ladies | |
Sun 20th | Sun 20th | EASTER SUNDAY | | | None | |
Sun 20th | LADIES - ALTERNATIVE DAY | | | Ladies | |
Mon 21st | Mon 21st | EASTER MONDAY | | | None | |
Tue 22nd | |
Wed 23rd | Wed 23rd | LADIES - THE DENISE HAMMOND TROPHY (MEDAL) | | | Ladies | |
Thu 24th | Thu 24th | SENIORS - MONTHLY MEDAL (E) | | | Seniors | |
Fri 25th | Fri 25th | SOCIAL - FUN COMPETITION & QUIZ 1600-1730 | | | Mixed | |
Sat 26th | Sat 26th | INDIVIDUAL STABLEFORD (E) | | | Mens | |
Sat 26th | LADIES - ALTERNATIVE DAY | | | Ladies | |
Sun 27th | Sun 27th | LADIES - ALTERNATIVE DAY | | | Ladies | |
Mon 28th | Mon 28th | TATTON TROPHY BIRCHWOOD (AWAY) | | | Mens | |
Mon 28th | LADIES - B TEAM KNUTSFORD (HOME) | | | Ladies | |
Tue 29th | |
Wed 30th | Wed 30th | LADIES - SENIORS CUP AND STABLEFORD | | | Ladies | |
Wed 30th | LADIES - EVENING PRESENTATION | | | Social | |
Wed 30th | BOARD MEETING | |
18:00 to 20:00 | Board Meeting | |