Thu 1st | Thu 1st | SENIORS - ERIC BRIDGE MEMORIAL TROPHY STABLEFORD (E) MAJOR | | | Seniors | |
Fri 2nd | |
Sat 3rd | Sat 3rd | MAY MEDAL | | | Mens | |
Sun 4th | Sun 4th | LADIES INVITE TO GENTS | | | Ladies,Mens | |
Sun 4th | LADIES - ALTERNATIVE DAY | | | Ladies | |
Mon 5th | Mon 5th | EARLY BANK HOLIDAY | | | None | |
Tue 6th | |
Wed 7th | Wed 7th | LADIES - DAILY MAIL FOURSOMES | | | Ladies | |
Thu 8th | Thu 8th | SENIORS - 4 MAN HEYROSE SCRAMBLE | | | Seniors | |
Fri 9th | |
Sat 10th | Sat 10th | 4BBB MIXED STABLEFORD (ANY COMBINATION) | | | Mixed | |
Sun 11th | Sun 11th | LADIES - ALTERNATIVE DAY | | | Ladies | |
Sun 11th | LADIES - AWAY WEEKEND - OULTON HALL | | | Ladies | |
Mon 12th | Mon 12th | LADIES - AWAY WEEKEND - OULTON HALL | | | Ladies | |
Mon 12th | GENTS COMMITTEE MEETING - 19:00 | | | Mens | |
Tue 13th | Tue 13th | LADIES - AWAY WEEKEND - OULTON HALL | | | Ladies | |
Tue 13th | SENIORS FRIENDLY MATCH -V- HAWARDEN (H) | | | Seniors | |
Wed 14th | Wed 14th | LADIES - INDIVIDUAL STABLEFORD | | | Ladies | |
Thu 15th | Thu 15th | SENIORS - GREENSOMES | | | Seniors | |
Fri 16th | Fri 16th | MIXED OPEN - AM AM (ANY COMBINATION) | | | Mixed | |
Sat 17th | Sat 17th | ERIC BRIDGE MEM TROPHY - MEDAL (MAJOR) | | | Mens | |
Sun 18th | Sun 18th | PETER WRIGHT MATCH HOME | | | Mens | |
Sun 18th | JUNIOR OPEN | | | Juniors | |
Mon 19th | Mon 19th | SENIOR LADIES | | | Ladies | |
Mon 19th | LADIES PLATE TEAM WARRINGTON (HOME) | | | Ladies | |
Mon 19th | LADIES - B TEAM ROMILY (AWAY) | | | Ladies | |
Tue 20th | Tue 20th | SENIORS OPEN - AM AM | | | Seniors | |
Wed 21st | Wed 21st | LADIES - ERIC BRIDGE MEMORIAL TROPHY (MAJOR) - MEDAL | | | Ladies | |
Wed 21st | LADIES - PAT HURDLE 9 HOLE STABLEFORD | | | Ladies | |
Wed 21st | TATTON TROPHY STYLE (AWAY) | | | Mens | |
Thu 22nd | Thu 22nd | SENIORS - MONTHLY MEDAL (E) | | | Seniors | |
Fri 23rd | |
Sat 24th | Sat 24th | JUBILEE CAPTAIN'S ROSEBOWL - IND STABLEFORD (E) | | | Mens | |
Sat 24th | LADIES - ALTERNATIVE DAY | | | Ladies | |
Sun 25th | Sun 25th | LADIES - ALTERNATIVE DAY | | | Ladies | |
Mon 26th | Mon 26th | SPRING BANK HOLIDAY | | | None | |
Tue 27th | |
Wed 28th | Wed 28th | LADIES COMMITTEE CUP - IND. STABLEFORD | | | Ladies | |
Wed 28th | BOARD MEETING | |
18:00 to 20:00 | Board Meeting | |
Thu 29th | Thu 29th | SENIORS - 4BBB | | | Seniors | |
Fri 30th | Fri 30th | SOCIAL - FUN COMPETITION & QUIZ 1600-1730 | | | Social | |
Sat 31st | Sat 31st | PROFESSIONAL'S TROPHY (USUALLY IND STABLEFORD) | | | Mens | |
Sat 31st | LADIES - ALTERNATIVE DAY | | | Ladies | |